| Management number | 238094993 | Release Date | 2026/07/11 | List Price | US$198.80 | Model Number | 238094993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience powerful everyday performance with this 15.6" HP Laptop featuring Windows 11 Home and Microsoft Copilot AI for smarter productivity. Powered by a 13th Gen Intel Core i3-1315U processor, 8GB DDR4 RAM, and a fast 256GB SSD, it delivers smooth multitasking and quick boot times. Enjoy sharp visuals on the HD touch display with Intel UHD Graphics, plus rich audio from tuned stereo speakers. Stay connected with Wi-Fi 6, Bluetooth 5.3, multiple ports, and an HP True Vision HD camera with privacy features. With HP Fast Charge, up to 8 hours of battery life, and a sleek lightweight design (3.52 lbs.), this laptop is built for work, entertainment, and portability—made with sustainable materials for a smarter future.
| Brand | HP |
|---|---|
| Proc. brand | Intel |
| Processor | Intel 13th Generation Core i3 |
| OS | Windows 11 Pro |
| RAM memory | DDR4 |
| Screen size | 15.6 in |
| HD type | Solid State |
| HD capacity | 256 GB |
| Graphic card | Intel UHD Graphics |
| Battery life | 8 h |
| Laptop type | PC Laptops |
| Rec. use | Business |
| Resolution | 1366 x 768 |
| Display | LED |
| Core count | 6 |
| Proc. speed | 4.5 GHz |
| Color | Natural Silver |
| Weight | 3.52 lb |
| Refresh rate | 60 Hz |
| Material | Plastic |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Included software | Microsoft Office 2024 |
| Features | Touchscreen |
| Keyboard layout | Standard |
| Touchscreen | Y |
| Wireless | Wi-Fi, Bluetooth |
| Inputs/Outputs | 2 x USB-A 3.0, 1 x USB-C 3.0, 1 x HDMI 1.4, 1x Headphone/Microphone Combo Jack, 1 x AC Smart Pin |
| In/Out type | HDMI |
| Input/output quantity | 2 |
| Size descriptor | Slim |
| Height | 0.73 in |
| Built-in camera information | HP True Vision HD camera with privacy features. |
| Edition | 8|256 |
| Edition year | 2024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form